The MLS Now team is taking a survey each week to provide our collective power rankings. Below are the average results after week 2 and some correspondent takes on their team's performance.
Rank | Team | Correspondent's Thoughts |
---|---|---|
1 | Seattle Sounders | |
2 | LAFC | Andrew: LAFC finally started their season off right! The defending champions held on to beat Portland 3-2 in a match that showed LAFC's dominance, but also showed some weak spots in defending set pieces. The team got their sleek new rings, but the focus now shifts immediately to the CCL, where LAFC will be traveling to Costa Rica to play L.D. Alajuelense on Thursday. |
3 | Philadelphia Union | Ben: That was horrific. After beating Columbus 4-1 on opening weekend, the Union traveled to Florida to take on Inter Miami at DRV Pink Stadium. Immediately off the start, the Union looked sluggish. Inter Miami started to boss around the midfield and win every duel. The Union did have some chances in the first half as Gazdag missed a golden opportunity and Uhre drew shouts at the appeal of a Union penalty. But at the end of the day, Inter Miami scored two screamers past Andre Blake and won the game. However, I thought that the Union matched the intensity in the second half and were not outplayed. The Union return home to Subaru Park to take on a struggling Chicago Fire side, in a must win game. |
4 | Inter Miami CF | Matthew: This weekends game against Philly is a statement to all of mls (especially the ‘experts’) that Miami are here to compete at the highest level. We might not have a certain Argentine superstar yet but we’re here. We came into the season thinking we’re going to play a 4-4-2 diamond but then Campana went down with a calf injury labeled week-to-week. Our roster build is incredibly flexible and we switched to a 4-2-3-1. Incredible work by Chris Henderson and Phil Neville. |
5 | St Louis City SC | Shjon: STL City had themselves a massive weekend in their home debut. Second game, second win. The high press and high intensity have shown the toll they can take on a team when done correctly, and the fans at CITYPark brought enough to refuel the team. |
6 | New England Revolution | |
7 | FC Cincinnati | Russell: FC Cincinnati are off to their best start across two matches, but supporters of the team will be feeling perhaps a little bitter that they aren’t sitting on 6 points. The defense looked improved, but the offensive trio has not fully lived up to early expectations just yet. A lot of chances left unconverted show signs of danger, only a matter of time until the finishing product arrives. |
8 | Nashville SC | Ben: We need either a healthy midfield or new players who will stay healthy because missing Leal and Godoy and only having McCarty for a half will not win matches. Until Mukhtar is healthy enough to play full 90’s, we will struggle. A DP striker is necessary. After Saturday night in NJ, I have more complaints than praises. |
9 | Austin FC | Kyle: So, this is what it feels like to underperform xG. This was end to end domination, but the scoreline didn't look it. Feeling great about the the squad, particularly Ring at CB.
With CCL coming up, I hope the quality continues for the two fixtures this week. |
10 | FC Dallas | |
11 | Columbus Crew | |
12 | Orlando City | Gavin: Orlando heavily rotated our starting Xl for this week's home match against Cincinnati and the stats show that. Cincinnati dominated the shots, possession, and xG battles. In my opinion, Orlando was lucky to come away from this game with a point. If not for some poor finishing from Cincinnati's attackers, and some decent saves from El Pulpo, Orlando would not be where they are in these rankings. Onto CCL and DC United at the weekend! |
13 | Atlanta United | Bryce: Atlanta finished their opening 2-game home set with 4 points. San Jose was lucked out with two beautiful stoppage time winners by World Cup Champion Thiago Almada, Toronto was almost the opposite by Juan Purata being strangely called offsides on Giorgos Giakoumakis's goal, which would've put Atlanta up 2-1. Therefore, 4 points seems about right. Atlanta leads the league in chances created after two weeks, but the created chances have to produce more goals. Atlanta's schedule is less strenuous to start off, both location and opponent, as Atlanta should look for another 3 points in the Queen City against Charlotte FC this Saturday afternoon. |
14 | Portland Timbers | John: The two goal resurgence proved too little too late for the Timbers on Saturday in their 3-2 defeat away at LAFC, but there are signs of hope for the team moving forward after the much needed second-half tactical adjustments from Gio Savarese. After a dismal first-half performance, substitute appearances from Nathan Fogaça, Christian Paredes and Claudio Bravo were essential in generating a spark in the Timbers’ attack, and allowed more freedom for players like Juan David Mosquera and Evander. After this weekend it seems increasingly likely that Gio Savarese will have some changes to make for the starting XI in the Timbers’ upcoming home match against newcomers St. Louis CITY. |
15 | Minnesota United | |
16 | New York Red Bulls | |
17 | DC United | Daniel and Richard: A lack luster performance away from home saw DC drop two goals and three points to the Columbus Crew on Saturday. DC continued to show an ability to hold onto the ball and build from the back, but failed to generate more than a couple quality chances. Late homegrown subs from last week failed to produce the same late game heroics as last week. DC is still looking for the offensive power to keep them in the top half of the power rankings.
After 2 matches, the defense is an area of concern for the Black & Red; it will need to be addressed if DC United is to have a consistent run of form. Part of the issue is the number of players who are unavailable due to injuries, while also incorporating new players to the roster. In addition, the team needs the players it retained to step up their play. |
18 | LA Galaxy | |
19 | San Jose Earthquakes | |
20 | Sporting KC | Travis: Turns out you need to score goals to win games. 11 shots on goal doesn't cut it-- especially with a .69 xg. Reinforcements can't come soon enough. With a tough game against LAFC next week we don't want to dig a hole we can't get out of. |
21 | NYCFC | CoachJ0e: NYCFC fan's will take solace in the fact that the team finally found the back of the net after Gabi Pereira's curled shot dinked in off the post. Through 45 minutes NYCFC looked the better side, but alas, soccer is 90 minutes and The Boys in Blue couldn't put a whole shift in succumbing to a deflected Fabian Herbers shot from outside the 18. They look to keep all 3 points in their home opener against current # 1 in the East after 2 matchdays in 2023, Fort Lauderdale CF. |
22 | Real Salt Lake | |
23 | Chicago Fire | Tim: Fire fans will talk about the questionable VAR decision leading to NYCFC's only goal, but the real focus should be on the fact that this team looks almost exactly like last year's team - generating few good-quality chances and with real issues finishing the ones they do create. The Fire should take the point and realize they'll have to do better next week against a Philly team that will be looking to prove they're as good as expected following their Matchday 2 loss to Miami. |
24 | Toronto FC | |
25 | Charlotte FC | |
26 | Colorado Rapids | Nick: Some improvement but far from good overall. Chance creation was solid but finishing remains elusive. It could take that first goal to open the floodgates and instill some confidence in the Burgundy Boys. |
27 | CF Montreal | Matthew: After a tough loss to Miami in GW 1, Montreal were hoping to bounce back vs Austin FC who also struggled in GW1. Montreal played a better game than they did in their first game, but the lack of sharpness in attack is what cost them vs Austin. They had a few good chances but there was always that last pass or decent shot that was missing. Austin mounted the pressure in the final 15 and that payed off as Sirois ( who had an excellent game) could not stop Urruti ( former Impact player) to score the winner. |
28 | Houston Dynamo | |
29 | Vancouver Whitecaps | |
Comments